| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
11488596
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A16001.14
|
25 g |
£25.4
25g |
|
||||
|
11498596
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A16001.22
|
100 g |
£47.0
100g |
|
||||
|
11408606
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A16001.36
|
500 g |
£152.0
500g |
|
1,3-Dimethyl-2-imidazolidinone, 98%
CAS: 80-73-9 | C5H10N2O | 114.15 g/mol
£25.4 - £152.0
Chemical Identifiers
| CAS | 80-73-9 |
|---|---|
| Molecular Formula | C5H10N2O |
| Molecular Weight (g/mol) | 114.15 |
| MDL Number | MFCD00003188 |
| InChI Key | CYSGHNMQYZDMIA-UHFFFAOYSA-N |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| PubChem CID | 6661 |
| IUPAC Name | 1,3-dimethylimidazolidin-2-one |
| SMILES | CN1CCN(C)C1=O |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | 1,3-Dimethyl-2-imidazolidinone |
|---|---|
| CAS | 80-73-9 |
| Melting Point | 8°C |
| Boiling Point | 224°C to 226°C |
| Flash Point | 93°C (199°F) |
| Molecular Formula | C5H10N2O |
| MDL Number | MFCD00003188 |
| Quantity | 25 g |
| UN Number | UN2810 |
| Beilstein | 108808 |
| Merck Index | 14,3249 |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| Synonym | 1,3-dimethyl-2-imidazolidinone,n,n'-dimethylethyleneurea,dimethyl imidazolidinone,n,n'-dimethylimidazolidinone,1,3-dimethylimidazolidone,rhonite 1,dmeu,karbomos tsem,2-imidazolidinone, 1,3-dimethyl,1,3-dimethylethyleneurea |
| InChI Key | CYSGHNMQYZDMIA-UHFFFAOYSA-N |
| SMILES | CN1CCN(C)C1=O |
| IUPAC Name | 1,3-dimethylimidazolidin-2-one |
| Molecular Weight (g/mol) | 114.15 |
| PubChem CID | 6661 |
| Formula Weight | 114.15 |
| Percent Purity | 98% |
Product Identifier
- 1,3-Dimethyl-2-imidazolidinone
Signal Word
- Danger
Hazard Statement
- H302- Harmful if swallowed.
- H312- Harmful in contact with skin.
- H318- Causes serious eye damage.
- H361- Suspected of damaging fertility or the unborn child.
Precautionary Statement
- P201- Obtain special instructions before use.
- P202- Do not handle until all safety precautions have been read and understood.
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P264- Wash face, hands and anyexposed skin thoroughly after handling.
- P270- Do not eat, drink or smoke when using this product.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P310- Immediately call a POISON CENTER/doctor/.
- P330- Rinse mouth.
- P370+P378- In case of fire: Use dry sand, dry chemical or alcohol-resistant foam to extinguish.
- P403+P235- Store in a well-ventilated place. Keep cool.
- P501b- Dispose of contents/container in accordance with local/regional/national/international regulations.
Supplemental Information
- MIXTURE LIST- Contain: 1,3-Dimethylimidazolidin-2-one