| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
10326740
Safety data sheet (SDS) |
Thermo Scientific Acros
146750010
|
1 L | Glass Bottle |
£42.2
1 L |
|
||||
|
10695572
Safety data sheet (SDS) |
Thermo Scientific Acros
146750025
|
2.5 L | Glass Bottle |
£84.1
2.50 L |
|
||||
|
10336740
Safety data sheet (SDS) |
Thermo Scientific Acros
146750250
|
25 L | Plastic Drum |
£409.0
25 L |
|
Ethylene glycol, 99+%, extra pure
CAS: 107-21-1 | C2H6O2 | 62.068 g/mol
£42.2 - £409.0
Chemical Identifiers
| CAS | 107-21-1 |
|---|---|
| Molecular Formula | C2H6O2 |
| Molecular Weight (g/mol) | 62.068 |
| MDL Number | MFCD00002885 |
| InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| PubChem CID | 174 |
| ChEBI | CHEBI:30742 |
| IUPAC Name | ethane-1,2-diol |
| SMILES | C(CO)O |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | Ethylene glycol |
|---|---|
| Melting Point | -13°C |
| Name Note | 99+% |
| CAS | 107-21-1 |
| Decomposition Information | >500°C |
| Density | 1.1130g/mL |
| Quantity | 1 L |
| Flash Point | 116°C (240.8°F) |
| Infrared Spectrum | Authentic |
| Packaging | Glass Bottle |
| Physical Form | Viscous Liquid |
| Refractive Index | 1.4300 to 1.4330 (20°C, 589nm) |
| Assay Percent Range | 99+% |
| Molecular Formula | C2H6O2 |
| Linear Formula | HOCH2CH2OH |
| Vapor Pressure | Vapor Pressure: 0.12mmHg at 20°C |
| MDL Number | MFCD00002885 |
| Water | 0.1% max. (Coulometric) |
| Beilstein | 01, 465 |
| Fieser | 01,375; 05,296; 09,217; 15,156 |
| Merck Index | 15, 3852 |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| Boiling Point | 196.0°C to 198.0°C |
| InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
| SMILES | C(CO)O |
| IUPAC Name | ethane-1,2-diol |
| Molecular Weight (g/mol) | 62.068 |
| PubChem CID | 174 |
| ChEBI | CHEBI:30742 |
| Formula Weight | 62.06 |
| Percent Purity | ≥99.0% |
| Grade | Extra Pure |
Product Identifier
- Ethylene glycol
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Specific target organ toxicity after repeated exposure Category 2
Hazard Statement
- H373- May cause damage to organs.
- H302- Harmful if swallowed.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P310- IF SWALLOWED: Immediately call a POISON CENTER/doctor /