Use promo code "25721" to get your promotional price.
Thermo Scientific Acros Isopropanol, 99+%, specified according to the requirements of Ph.Eur.
Use promo code "25721" to get your promotional price.


Quantity | 1 L |
---|
Chemical Identifiers
CAS | 67-63-0 |
---|---|
Molecular Formula | C3H8O |
Molecular Weight (g/mol) | 60.096 |
MDL Number | MFCD00011674 |
InChI Key | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
PubChem CID | 3776 |
ChEBI | CHEBI:17824 |
IUPAC Name | propan-2-ol |
SMILES | CC(C)O |
Specification
Chemical Name or Material | Isopropanol |
---|---|
Melting Point | -89.5°C |
Absorbance | 0.01 max. (EurPh) at 310nm,0.02 max. (EurPh) at 290nm,0.03 max. (EurPh) at 270nm,0.1 max. (EurPh) at 250nm,0.3 max. (EurPh) at 230nm |
CAS | 67-63-0 |
Absorbance | 0.01 max. (EurPh) at 310nm,0.02 max. (EurPh) at 290nm,0.03 max. (EurPh) at 270nm,0.1 max. (EurPh) at 250nm,0.3 max. (EurPh) at 230nm |
Absorbance | 0.01 max. (EurPh) at 310nm,0.02 max. (EurPh) at 290nm,0.03 max. (EurPh) at 270nm,0.1 max. (EurPh) at 250nm,0.3 max. (EurPh) at 230nm |
Absorbance | 0.01 max. (EurPh) at 310nm,0.02 max. (EurPh) at 290nm,0.03 max. (EurPh) at 270nm,0.1 max. (EurPh) at 250nm,0.3 max. (EurPh) at 230nm |
Absorbance | 0.01 max. (EurPh) at 310nm,0.02 max. (EurPh) at 290nm,0.03 max. (EurPh) at 270nm,0.1 max. (EurPh) at 250nm,0.3 max. (EurPh) at 230nm |
Color | Brown to Purple |
Appearance | Clear colorless liquid |
Density | 0.7850g/mL |
Boiling Point | 81.0°C to 83.0°C |
Quantity | 1 L |
Flash Point | 12°C |
Identification | C: Passes Test (EP) |
Infrared Spectrum | Authentic |
Packaging | Glass Bottle |
Physical Form | Low Melting Solid |
Refractive Index | 1.3760 to 1.3780 |
Specific Gravity | 0.785 |
Molecular Formula | C3H8O |
Linear Formula | (CH3)2CHOH |
MDL Number | MFCD00011674 |
Viscosity | 2.27 mPa.s (20°C) |
Water | 0.5% max. |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
Solubility Information | Solubility in water: miscible. Other solubilities: soluble in methanol, ethanol, methylene chloride,, dmf and acetone, miscible with alcohol, ether and chloroform, insoluble in salts solutions |
InChI Key | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
SMILES | CC(C)O |
IUPAC Name | propan-2-ol |
Molecular Weight (g/mol) | 60.096 |
PubChem CID | 3776 |
ChEBI | CHEBI:17824 |
Formula Weight | 60.1 |
Percent Purity | ≥99% |
Technical documents
[Isopropanol]
[Danger]
[{code=EYE DAM. 2, sequence=1, description=Serious eye damage/eye irritation Category 2}, {code=FLAM. LIQ. 2, sequence=2, description=Flammable liquid Category 2}, {code=STOT SE 3, sequence=3, description=Specific target organ toxicity Category 3}]
[{code=H319, sequence=1, description=Causes serious eye irritation.}, {code=H336, sequence=2, description=May cause drowsiness or dizziness.}, {code=H225, sequence=3, description=Highly flammable liquid and vapour.}]
[{code=P210, sequence=50, description=Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.}, {code=P240, sequence=51, description=Ground/bond container and receiving equipment.}, {code=P261, sequence=52, description=Avoid breathing dust/fume/gas/mist/vapours/spray.}, {code=P280, sequence=53, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P305+P351+P338, sequence=54, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}]
[{code=GHS02, sequence=1, description=FLAME}, {code=GHS07, sequence=2, description=EXCLAMATION MARK}]
Product Identifier
- Isopropanol
Signal Word
- Danger
Hazard Category
- Serious eye damage/eye irritation Category 2
- Flammable liquid Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H319- Causes serious eye irritation.
- H336- May cause drowsiness or dizziness.
- H225- Highly flammable liquid and vapour.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P240- Ground/bond container and receiving equipment.
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
-
Quality Analysis and Quality Control Testing
Save up to 59% on some of our most popular products
Buy Now