| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
15654510
|
Honeywell Riedel-de Haën
34850-1L
|
1 L |
£24.55
1 L |
|
||||
|
15664510
|
Honeywell Riedel-de Haën
34850-2.5L
|
2.5 L |
£53.76
2.50 L |
|
||||
|
15684510
|
Honeywell Riedel-de Haën
34850-6X1L
|
6 x 1 L |
£147.13
Pack of 6 |
|
||||
|
15674510
|
Honeywell Riedel-de Haën
34850-4X2.5L
|
4 x 2.5 L |
£203.0
Pack of 4 |
|
Acetone CHROMASOLV™, for HPLC, ≥99.8%, Honeywell Riedel-de Haën™
Acetone's luminesence intensity is dependent upon the solution components.1 The absorption of UV light by acetone results in its photolysis and the production of radials.1
£24.55 - £203.0
Chemical Identifiers
| CAS | 67-64-1 |
|---|---|
| Molecular Formula | C3H6O |
| Molecular Weight (g/mol) | 58.08 |
| MDL Number | MFCD00008765 |
| InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| PubChem CID | 180 |
| ChEBI | CHEBI:15347 |
| IUPAC Name | propan-2-one |
| SMILES | CC(C)=O |
Alerts:
Repeated exposure may cause skin dryness or cracking.
Specification
| Chemical Name or Material | Acetone |
|---|---|
| Melting Point | -94°C |
| Name Note | for HPLC |
| CAS | 67-64-1 |
| Density | 0.791g/mL at 25°C |
| Boiling Point | 56°C (760 mmHg) |
| Quantity | 1 L |
| Refractive Index | n20/D 1.359 |
| Molecular Formula | C3H6O |
| Linear Formula | CH3COCH3 |
| MDL Number | MFCD00008765 |
| Vapor Pressure | 184mmHg (20°C) |
| Beilstein | 635680 |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
| SMILES | CC(C)=O |
| IUPAC Name | propan-2-one |
| Molecular Weight (g/mol) | 58.08 |
| PubChem CID | 180 |
| ChEBI | CHEBI:15347 |
| Formula Weight | 58.08g/mol |
| Percent Purity | ≥99.8% |
| Grade | CHROMASOLV |
Product Identifier
- Acetone
Signal Word
- Danger
Hazard Category
- Flammable liquid Category 2
- Serious eye damage/eye irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H225- Highly flammable liquid and vapour.
- H319- Causes serious eye irritation.
- H336- May cause drowsiness or dizziness.
- EUH066- Repeated exposure may cause skin dryness or cracking.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P260- Do not breathe dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P308+P313- IF exposed or concerned: Get medical advice/attention.