Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|---|
10628922
Safety data sheet (SDS) |
Thermo Scientific Acros
363501000
|
100 mg | Glass bottle |
£43.92
100mg |
|
||||
10073373
Safety data sheet (SDS) |
Thermo Scientific Acros
363500010
|
1 g | Glass bottle |
£219.09
1g |
|
Bis(tri-tert-butylphosphine)palladium(0), 98%, Thermo Scientific Chemicals
£43.92 - £219.09
Chemical Identifiers
CAS | 53199-31-8 |
---|---|
Molecular Formula | C24H54P2Pd |
Molecular Weight (g/mol) | 511.06 |
MDL Number | MFCD03094580 |
InChI Key | MXQOYLRVSVOCQT-UHFFFAOYSA-N |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
PubChem CID | 2734558 |
SMILES | [Pd].CC(C)(C)P(C(C)(C)C)C(C)(C)C.CC(C)(C)P(C(C)(C)C)C(C)(C)C |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | Bis(tri-tert-butylphosphine)palladium(0) |
---|---|
CAS | 53199-31-8 |
Melting Point | 258.0°C to 272.0°C |
Color | Brown-Orange to White |
Infrared Spectrum | Authentic |
Assay Percent Range | 97.5% min. (ex Pd) |
Packaging | Glass bottle |
Molecular Formula | C24H54P2Pd |
MDL Number | MFCD03094580 |
Quantity | 100 mg |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Synonym | bis tri-tert-butylphosphine palladium 0,bis tri-t-butylphosphine palladium 0,bis tri-tert-butylphosphine palladium,bis tri-tert-butylphosphane palladium,palladium; tritert-butylphosphane,palladium, bis tris 1,1-dimethylethyl phosphine,pd p tbu 3 2,pd t-bu3p 2,bis tri-t-butylphosphine palladium,di tri-tert-butylphosphine palladium 0 |
Solubility Information | Solubility in water: insoluble |
InChI Key | MXQOYLRVSVOCQT-UHFFFAOYSA-N |
SMILES | [Pd].CC(C)(C)P(C(C)(C)C)C(C)(C)C.CC(C)(C)P(C(C)(C)C)C(C)(C)C |
IUPAC Name | bis(tri-tert-butylphosphane) palladium |
Molecular Weight (g/mol) | 511.06 |
PubChem CID | 2734558 |
Formula Weight | 511.05 |
Percent Purity | 98% |
Physical Form | Crystals |
Product Identifier
- Bis(tri-tert-butylphosphine)palladium(0)
Signal Word
- Warning
Hazard Category
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H315- Causes skin irritation.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.