Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|
11455160
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
036260.AP
|
500 mL |
£44.0
500mL |
|
||||
11465160
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
036260.AY
|
4 x 500 mL |
£155.78
2000mL |
|
Ethanolamine, ACS, 99+%, Thermo Scientific Chemicals
CAS: 141-43-5 | C2H7NO | 61.08 g/mol
£44.0 - £155.78
Chemical Identifiers
CAS | 141-43-5 |
---|---|
Molecular Formula | C2H7NO |
Molecular Weight (g/mol) | 61.08 |
MDL Number | MFCD00008183 |
InChI Key | HZAXFHJVJLSVMW-UHFFFAOYSA-N |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
PubChem CID | 700 |
ChEBI | CHEBI:16000 |
SMILES | NCCO |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | Ethanolamine |
---|---|
Name Note | For analysis ACS |
CAS | 141-43-5 |
Melting Point | 10°C |
Density | 1.012 g/mL |
Boiling Point | 169°C to 170°C |
Flash Point | 93°C (199°F) |
Assay Percent Range | >99+% |
Molecular Formula | C2H7NO |
Refractive Index | 1.454 |
MDL Number | MFCD00008183 |
Quantity | 500 mL |
UN Number | UN2491 |
Beilstein | 505944 |
Sensitivity | Air sensitive; Hygroscopic |
Merck Index | 14,3727 |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Synonym | ethanolamine,monoethanolamine,aminoethanol,2-hydroxyethylamine,colamine,glycinol,olamine,2-amino-1-ethanol,ethanol, 2-amino,ethylolamine |
Solubility Information | Miscible in water. |
InChI Key | HZAXFHJVJLSVMW-UHFFFAOYSA-N |
SMILES | NCCO |
IUPAC Name | 2-aminoethan-1-ol |
Molecular Weight (g/mol) | 61.08 |
PubChem CID | 700 |
ChEBI | CHEBI:16000 |
Formula Weight | 61.08 |
Percent Purity | ≥99% |
Grade | ACS |
Physical Form | Liquid |
Product Identifier
- Ethanolamine, ACS
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 4
- LONG-TERM AQUATIC HAZARD Chronic 3
- Serious eye damage/eye irritation Category 1
- Skin corrosion/irritation Category 1 B
- Specific target organ toxicity Category 3
Hazard Statement
- H302- Harmful if swallowed.
- H312- Harmful in contact with skin.
- H314- Causes severe skin burns and eye damage.
- H318- Causes serious eye damage.
- H332- Harmful if inhaled.
- H335- May cause respiratory irritation.
- H412- Harmful to aquatic life with long lasting effects.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P303+P361+P353- IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P310- Immediately call a POISON CENTER/doctor/.
Supplemental Information
- MIXTURE LIST- Contains : Ethanolamine