Use promo code "24376" to get your promotional price.
Hydrogen Peroxide Solution, ACS Reagent, Honeywell™
Use promo code "24376" to get your promotional price.
| Quantity | 500 mL |
|---|
Chemical Identifiers
| CAS | 7722-84-1 |
|---|---|
| Molecular Formula | H2O2 |
| Molecular Weight (g/mol) | 34.014 |
| MDL Number | MFCD00011333 |
| InChI Key | MHAJPDPJQMAIIY-UHFFFAOYSA-N |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| PubChem CID | 784 |
| ChEBI | CHEBI:16240 |
| IUPAC Name | hydrogen peroxide |
| SMILES | OO |
Specification
| Chemical Name or Material | Hydrogen Peroxide Solution |
|---|---|
| Color | Undesignated |
| Name Note | Contains inhibitor |
| CAS | 7722-84-1 |
| Molecular Formula | H2O2 |
| MDL Number | MFCD00011333 |
| UN Number | 2014 |
| Beilstein | 3587191 |
| Concentration | 30wt. % in H2O |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| Synonym | oxydol,perhydrol,superoxol,interox,hydrogen dioxide,inhibine,peroxaan,albone,hioxyl,kastone |
| InChI Key | MHAJPDPJQMAIIY-UHFFFAOYSA-N |
| SMILES | OO |
| IUPAC Name | hydrogen peroxide |
| Molecular Weight (g/mol) | 34.014 |
| PubChem CID | 784 |
| ChEBI | CHEBI:16240 |
| Formula Weight | 34.01g/mol |
| Grade | ACS Reagent |
| Vapor Pressure | 23.3mmHg (30°C) |
| Vapor Density | 1 (vs air) |
| Quantity | 500 mL |
[Hydrogen peroxide solution]
[Danger]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}, {code=EYE DAM. 1, sequence=2, description=Serious eye damage/eye irritation Category 1}]
[{code=H302, sequence=1, description=Harmful if swallowed.}, {code=H318, sequence=2, description=Causes serious eye damage.}]
[{code=P280, sequence=51, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P301+P330+P331, sequence=52, description=IF SWALLOWED: rinse mouth. Do NOT induce vomiting.}, {code=P305+P351+P338, sequence=53, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}, {code=P308+P313, sequence=54, description=IF exposed or concerned: Get medical advice/attention.}]
[{code=MIXTURE LIST, sequence=1, description=Contains : hydrogen peroxide solution}]
[{code=GHS05, sequence=1, description=CORROSION}, {code=GHS07, sequence=2, description=EXCLAMATION MARK}]
Product Identifier
- Hydrogen peroxide solution
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 1
Hazard Statement
- H302- Harmful if swallowed.
- H318- Causes serious eye damage.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P308+P313- IF exposed or concerned: Get medical advice/attention.
Supplemental Information
- MIXTURE LIST- Contains : hydrogen peroxide solution