Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|
11449383
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A11801.AE
|
100 mL |
£34.7
100mL |
|
||||
11459383
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A11801.AP
|
500 mL |
£93.16
500mL |
|
N-Ethyldiisopropylamine, 99%, Thermo Scientific Chemicals
£34.7 - £93.16
Chemical Identifiers
CAS | 7087-68-5 |
---|---|
Molecular Formula | C8H19N |
Molecular Weight (g/mol) | 129.247 |
MDL Number | MFCD00008868 |
InChI Key | JGFZNNIVVJXRND-UHFFFAOYSA-N |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
PubChem CID | 81531 |
IUPAC Name | N-ethyl-N-propan-2-ylpropan-2-amine |
SMILES | CCN(C(C)C)C(C)C |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | N-Ethyldiisopropylamine |
---|---|
CAS | 7087-68-5 |
Melting Point | −46°C |
Density | 0.747 |
Boiling Point | 126°C to 127°C |
Flash Point | 8°C (46°F) |
Assay Percent Range | 99% |
Molecular Formula | C8H19N |
Refractive Index | 1.4135 |
MDL Number | MFCD00008868 |
Quantity | 100 mL |
Beilstein | 605301 |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Synonym | n,n-diisopropylethylamine,ethyldiisopropylamine,n-ethyldiisopropylamine,diisopropylethylamine,diea,hunig's base,n-ethyl-n-isopropylpropan-2-amine,dipea,2-propanamine, n-ethyl-n-1-methylethyl,1,1'-dimethyltriethylamine |
Solubility Information | Miscible with water and ethanol. |
InChI Key | JGFZNNIVVJXRND-UHFFFAOYSA-N |
SMILES | CCN(C(C)C)C(C)C |
IUPAC Name | N-ethyl-N-propan-2-ylpropan-2-amine |
Molecular Weight (g/mol) | 129.247 |
PubChem CID | 81531 |
Formula Weight | 129.25 |
Physical Form | Liquid |
Product Identifier
- N-Ethyldiisopropylamine
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 3
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 1
- Flammable liquid Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H225- Highly flammable liquid and vapour.
- H302- Harmful if swallowed.
- H318- Causes serious eye damage.
- H331- Toxic if inhaled.
- H335- May cause respiratory irritation.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P310- Immediately call a POISON CENTER/doctor/.
Supplemental Information
- MIXTURE LIST- Contains : N-Ethyldiisopropylamine