| Product Code | Brand | Description | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
15362177
|
Thermo Scientific™
75000100
|
Sorvall WX 100+ Ultracentrifuge |
£84130.0
Each |
|
||||
|
15352177
|
Thermo Scientific™
75000090
|
Sorvall WX 90+ Ultracentrifuge |
£79285.0
Each |
|
||||
|
15342177
|
Thermo Scientific™
75000080
|
Sorvall WX 80+ Ultracentrifuge |
£71355.0
Each |
|
Thermo Scientific™ Sorvall™ WX+ Ultracentrifuge Series
Maximize space in your lab with the small footprint of the Thermo Scientific™ Sorvall™ WX+ ultracentrifuge series—spins up to 100,000rpm.
£71355.0 - £84130.0
Specification
| Electrical Requirements | 208/240 V 50/60 Hz |
|---|---|
| Profile (Acceleration/Braking) | 10/11 (10 and coasting) |
| Type | Floor Model Centrifuge |
| Refrigerated | Yes |
| Amperage | 16/20 A |
Specification
| Electrical Requirements | 208/240 V 50/60 Hz |
|---|---|
| Profile (Acceleration/Braking) | 10/11 (10 and coasting) |
| Type | Floor Model Centrifuge |
| Refrigerated | Yes |
| Amperage | 16/20 A |
| Heat Output | 1 kW or below |
| Height (English) Exterior | 34.6 in. |
| Height (Metric) Exterior | 88 cm |
| Length (English) Exterior | 27.2 in. |
| Length (Metric) Exterior | 69 cm |
| Noise Level | 51 dBA (running at set speed, under in-house test condition) measured 1m in front of instrument |
| Refrigerator System Type | Thermo-module cooling system (CFC/HCFC/HFC-free), Solid-state thermoelectric refrigeration (CFC-free) |
| Width (English) Exterior | 31.1 in. |
| Width (Metric) Exterior | 79 cm |
| Certifications/Compliance | CE and cCSAus |
| Capacity | 6 x 250 mL |
| Phase | Single |
| Dimensions (HWD) | 34.6 x 31.1 x 27.2 in. (88 x 79 x 69 cm) |
| Net Weight | 859.8 lb. (390 kg) |
| Program Storage | 1000 programs with step-runs |
| Standards | CE and cCSAus |
| Temperature Range | 0°C to 40°C |
| Product Line | Sorvall |
| Ambient Temperature Operating Range | 10°C to 30°C |
| Green Features |