| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
10317270
Safety data sheet (SDS) |
Thermo Scientific Acros
181502500
|
250 mL | Glass Bottle |
£27.0
250mL |
|
||||
|
10174150
Safety data sheet (SDS) |
Thermo Scientific Acros
181500010
|
1 L | Glass Bottle |
£61.3
1 L |
|
||||
|
10479973
Safety data sheet (SDS) |
Thermo Scientific Acros
181500025
|
2.5 L | Glass Bottle |
£105.0
2.50 L |
|
||||
|
10237333
Safety data sheet (SDS) |
Thermo Scientific Acros
181500250
|
25 L | Metal Drum |
£570.0
25 L |
|
Tetrahydrofuran, 99.9%, extra pure, anhydrous, stabilized with BHT
Tetrahydrofuran, >-99.85%, C4H8O, CAS Number-109-99-9, 128-37-0, tetraidrofurano, furanidine, tetrahydrofuranne, butylene oxide, tetrahydrofuran, furan, tetrahydro, oxacyclopentane, hydrofuran, 1,4-epoxybutane, tetramethylene oxide, 1L, 99.9%, 17, 10, CHEBI:26911, Undesignated, 0.8800g/mL | CAS: 109-99-9 | C4H8O | 72.11 g/mol
£27.0 - £570.0
Chemical Identifiers
| CAS | 109-99-9 |
|---|---|
| Molecular Formula | C4H8O |
| Molecular Weight (g/mol) | 72.11 |
| MDL Number | MFCD00005356 |
| InChI Key | WYURNTSHIVDZCO-UHFFFAOYSA-N |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| PubChem CID | 8028 |
| ChEBI | CHEBI:26911 |
| IUPAC Name | oxolane |
| SMILES | C1CCOC1 |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | Tetrahydrofuran |
|---|---|
| Name Note | Anhydrous, Stabilized |
| CAS | 109-99-9 |
| CAS | 128-37-0 |
| Density | 0.8800g/mL |
| Quantity | 250 mL |
| Infrared Spectrum | Authentic |
| Packaging | Glass Bottle |
| Physical Form | Liquid |
| Refractive Index | 1.4060 to 1.4080 (20°C, 589nm) |
| Assay Percent Range | 99.9% |
| Molecular Formula | C4H8O |
| MDL Number | MFCD00005356 |
| Beilstein | 17, 10 |
| Water | 0.006% max. (Coulometric) |
| Fieser | 01,1140; 02,398; 03,278; 05,649; 06,570 |
| Merck Index | 15, 9356 |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| Synonym | tetrahydrofuran,furan, tetrahydro,butylene oxide,furanidine,hydrofuran,tetramethylene oxide,oxacyclopentane,1,4-epoxybutane,tetrahydrofuranne,tetraidrofurano |
| InChI Key | WYURNTSHIVDZCO-UHFFFAOYSA-N |
| SMILES | C1CCOC1 |
| IUPAC Name | oxolane |
| Molecular Weight (g/mol) | 72.11 |
| PubChem CID | 8028 |
| ChEBI | CHEBI:26911 |
| Formula Weight | 72.11 |
| Percent Purity | ≥99.85% |
| Grade | Extra Pure |
Product Identifier
- Tetrahydrofuran
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 4
- Carcinogenicity Category 2
- Serious eye damage/eye irritation Category 2
- Flammable liquid Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H319- Causes serious eye irritation.
- H351- Suspected of causing cancer.
- H335- May cause respiratory irritation.
- H336- May cause drowsiness or dizziness.
- H302- Harmful if swallowed.
- H225- Highly flammable liquid and vapour.
- EUH019- May form explosive peroxides.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P303+P361+P353- IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P312- Call a POISON CENTER/doctor/if you feel unwell.